Service Provider of a wide range of services which include welder qualification test report (wqtr).
โน 2000 / Certificate Get Latest Price
Here's a basic template for a Welder Qualification Test Report (WQTR) or Welder Test Report, often used to document the results of a welder performance qualification test (as per standards like ISO 9606, ASME Section IX, or AWS D1.1):
๐งพ Welder Qualification Test Report (WQTR) ๐ Date of Test: _________ 1. Welder Details| Field | Details |
|---|---|
| Welder Name | John Doe |
| ID/Badge Number | W123456 |
| Employer | XYZ Fabricators Pvt. Ltd. |
| Trade/Position | Welder (SMAW) |
| Date of Birth | 01-Jan-1990 |
| Qualification Certificate No. | WQTR-2025-001 |
| Field | Details |
|---|---|
| Test Standard | ASME Section IX / ISO 9606 |
| Welding Process | SMAW (Shielded Metal Arc Welding) |
| Joint Type | Butt Joint |
| Material Type | Carbon Steel (ASTM A36) |
| Material Thickness | 10 mm |
| Pipe Diameter (if applicable) | Ø 6” |
| Filler Metal | E7018 |
| Welding Position | 3G (Vertical Up) |
| Welding Procedure (WPS No.) | WPS-001 |
| Test Type | Result | Remarks |
|---|---|---|
| Visual Inspection (VT) | Pass | Acceptable weld profile |
| Radiographic Test (RT) | Pass | No defects |
| Bend Test | Pass | No cracks |
| Macro Etch / Hardness (if done) | N/A | N/A |
| Other NDT (if any) | N/A | N/A |
This is to certify that the above-named welder has successfully passed the welding qualification test as per the applicable standard and is qualified to weld under the tested conditions.
๐จ๐ญ Welder Signature: ______________________ ๐ง๐ง Test Supervisor: ______________________ ๐ก๏ธ Welding Inspector (Name & Stamp): ______________________ ๐ Organization Seal / Logo Optional Attachments:Copy of WPS
Photographs of the test coupon
Radiographic film or test results
Welder ID card copy
Sima Singh (Owner)
Six Sigma Quality International
H.No.101, Opp.Platefoam No.5, Railways Colony, Asoati
Palwal - 121102, Haryana, India